<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TutorialAllStar</title>
	<link>http://www.tutorialallstar.com</link>
	<description>Free step by step, in-depth Photoshop tutorials, Illustrator tutorials &#038; ImageReady tutorials.  Follow our tutorials and start creating great looking Photoshop drawings, animations, buttons, designs, drawings, effects, photo retouching, scripting, text effects, textures, web graphics and web layouts.</description>
	<pubDate>Tue, 06 Mar 2007 08:37:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Tutorial to Create Painted Easter Eggs in Photoshop</title>
		<link>http://www.tutorialallstar.com/photoshop/textures-patterns/tutorial-to-create-painted-easter-eggs-in-photoshop/</link>
		<comments>http://www.tutorialallstar.com/photoshop/textures-patterns/tutorial-to-create-painted-easter-eggs-in-photoshop/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 08:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Textures &amp; Patterns]]></category>

		<guid isPermaLink="false">http://www.tutorialallstar.com/photoshop/textures-patterns/tutorial-to-create-painted-easter-eggs-in-photoshop/</guid>
		<description><![CDATA[Create great looking painted Easter Eggs in Photoshop.  This tutorial will show you how to wrap patterns around egg shapes and make them look painted.  Very easy!]]></description>
		<wfw:commentRss>http://www.tutorialallstar.com/photoshop/textures-patterns/tutorial-to-create-painted-easter-eggs-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tutorial to Create a 3-D Metallic VW Logo in Photoshop</title>
		<link>http://www.tutorialallstar.com/photoshop/drawing/tutorial-to-create-a-3d-metallic-logo-in-photoshop/</link>
		<comments>http://www.tutorialallstar.com/photoshop/drawing/tutorial-to-create-a-3d-metallic-logo-in-photoshop/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 00:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.tutorialallstar.com/photoshop/drawing/tutorial-to-create-a-3-d-metallic-logo-in-photoshop/</guid>
		<description><![CDATA[In this photoshop tutorial, we will be looking at how to transform a black and white VW logo into a 3 dimensional, metallic thing of beauty using the lens correction filter and the lens blur, together with a couple of cool tricks I've got stashed away up my sleeves.]]></description>
		<wfw:commentRss>http://www.tutorialallstar.com/photoshop/drawing/tutorial-to-create-a-3d-metallic-logo-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tutorial to Create a Pattern on Fabric in Photoshop</title>
		<link>http://www.tutorialallstar.com/photoshop/textures-patterns/tutorial-to-create-a-pattern-on-fabric-in-photoshop/</link>
		<comments>http://www.tutorialallstar.com/photoshop/textures-patterns/tutorial-to-create-a-pattern-on-fabric-in-photoshop/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 01:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Textures &amp; Patterns]]></category>

		<guid isPermaLink="false">http://www.tutorialallstar.com/photoshop/textures-patterns/tutorial-to-create-a-pattern-on-fabric-in-photoshop/</guid>
		<description><![CDATA[In this new tutorial I'm going to show you an easy way to make patterns like those found on different kinds of fabric. We'll be using a few filters and I want to show you a special use of the clone tool. Read on!]]></description>
		<wfw:commentRss>http://www.tutorialallstar.com/photoshop/textures-patterns/tutorial-to-create-a-pattern-on-fabric-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tutorial to Create a Roulette Wheel in Photoshop</title>
		<link>http://www.tutorialallstar.com/photoshop/drawing/tutorial-to-create-a-roulette-wheel-in-photoshop/</link>
		<comments>http://www.tutorialallstar.com/photoshop/drawing/tutorial-to-create-a-roulette-wheel-in-photoshop/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 16:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.tutorialallstar.com/photoshop/drawing/tutorial-to-create-a-roulette-wheel-in-photoshop/</guid>
		<description><![CDATA[Roulette wheels can be seen just about anywhere on the internet, and here's quite an easy (if time consuming) way of making one. We're going to be using lots of paths, layer styles and hard work!]]></description>
		<wfw:commentRss>http://www.tutorialallstar.com/photoshop/drawing/tutorial-to-create-a-roulette-wheel-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create a Polaroid Photograph in Photoshop Tutorial</title>
		<link>http://www.tutorialallstar.com/photoshop/drawing/recreating-a-polaroid-photograph-in-photoshop/</link>
		<comments>http://www.tutorialallstar.com/photoshop/drawing/recreating-a-polaroid-photograph-in-photoshop/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 09:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.tutorialallstar.com/photoshop/drawing/recreating-a-polaroid-photograph-in-photoshop/</guid>
		<description><![CDATA[Probably the most amazing uses of Photoshop is creating your own scenes. Here I'm going to show you how to cut out a photograph of a polaroid camera, insert it into a scene, and create more polaroids to add to it.]]></description>
		<wfw:commentRss>http://www.tutorialallstar.com/photoshop/drawing/recreating-a-polaroid-photograph-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Tutorial to Create Footprints in the Snow</title>
		<link>http://www.tutorialallstar.com/photoshop/drawing/creating-footprints-in-the-snow-in-photoshop/</link>
		<comments>http://www.tutorialallstar.com/photoshop/drawing/creating-footprints-in-the-snow-in-photoshop/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 09:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.tutorialallstar.com/photoshop/drawing/creating-footprints-in-the-snow-in-photoshop/</guid>
		<description><![CDATA[Here's quite a simple method of making footprints in newly fallen snow. We're going to use a few good photoshop tricks, such as the pen tool to create selections, and the burn and dodge tools.]]></description>
		<wfw:commentRss>http://www.tutorialallstar.com/photoshop/drawing/creating-footprints-in-the-snow-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tutorial to Create a Falling Paper Effect in Photoshop</title>
		<link>http://www.tutorialallstar.com/photoshop/drawing/creating-a-falling-paper-effect-in-photoshop/</link>
		<comments>http://www.tutorialallstar.com/photoshop/drawing/creating-a-falling-paper-effect-in-photoshop/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 07:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.tutorialallstar.com/photoshop/drawing/creating-a-falling-paper-effect-in-photoshop/</guid>
		<description><![CDATA[In this new tutorial, I'm going to show you a very simple but effective way of creating the illusion of falling paper. You are going to learn how to use the Warp Transform, Masking and a very handy trick with the Paint Brush. Read on!]]></description>
		<wfw:commentRss>http://www.tutorialallstar.com/photoshop/drawing/creating-a-falling-paper-effect-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tutorial to Create a Postage Mark in Photoshop and Convert it into a Brush</title>
		<link>http://www.tutorialallstar.com/photoshop/drawing/how-to-create-a-postage-mark-and-convert-it-into-a-brush/</link>
		<comments>http://www.tutorialallstar.com/photoshop/drawing/how-to-create-a-postage-mark-and-convert-it-into-a-brush/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 09:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.tutorialallstar.com/photoshop/drawing/how-to-create-a-postage-mark-and-convert-it-into-a-brush/</guid>
		<description><![CDATA[Postage marks are rubber stamps that are issued by the post office when a letter reaches the office. Here's a very simple way of reproducing a postage mark and converting it into a brush.]]></description>
		<wfw:commentRss>http://www.tutorialallstar.com/photoshop/drawing/how-to-create-a-postage-mark-and-convert-it-into-a-brush/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create and Send an Animated Valentine&#8217;s Day E-card in Photoshop</title>
		<link>http://www.tutorialallstar.com/imageready/animation/create-and-send-an-animated-valentines-day-e-card/</link>
		<comments>http://www.tutorialallstar.com/imageready/animation/create-and-send-an-animated-valentines-day-e-card/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 09:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.tutorialallstar.com/imageready/animation/create-and-send-an-animated-valentines-day-e-card/</guid>
		<description><![CDATA[As it's that time of year (again), we need to think of what we're going to send our loved one (or loved ones, for that matter). Here's a pretty easy method of creating an animated E-card that'll have her (or him) eating out of your hand (or whatever else it is you want them to do).]]></description>
		<wfw:commentRss>http://www.tutorialallstar.com/imageready/animation/create-and-send-an-animated-valentines-day-e-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tutorial to Create Playing Cards in Photoshop</title>
		<link>http://www.tutorialallstar.com/photoshop/drawing/playing-cards/</link>
		<comments>http://www.tutorialallstar.com/photoshop/drawing/playing-cards/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 08:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.tutorialallstar.com/photoshop/drawing/playing-cards/</guid>
		<description><![CDATA[Have you seen those glitzy, professional-looking graphics on casino sites and wished you had the skill to create your own? Well what those sites don't want you to know is that they aren't all that difficult to do. All you need is a hand (better two) and a whole pile of patience.]]></description>
		<wfw:commentRss>http://www.tutorialallstar.com/photoshop/drawing/playing-cards/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
